| Project | Grant |
| Aberdeen Advice Office | ZAR 27,000.00 |
| Africa Unite | ZAR 75,000.00 |
| ARESTA | ZAR 75,000.00 |
| Arts & Culture Trust | ZAR 500,000.00 |
| Atlantis Atletico | ZAR 15,000.00 |
| Bambanani Vegetable Growers | ZAR 70,000.00 |
| Beaufort West Advice Office | ZAR 45,000.00 |
| Bethany Home | ZAR 40,000.00 |
| Bethulie Bophelong Victim Empowerment | ZAR 30,000.00 |
| Beyond Expectations | ZAR 40,000.00 |
| Biblionef | ZAR 150,000.00 |
| Black Umbrella Project | ZAR 25,000.00 |
| Bonfire Theatre Company | ZAR 20,000.00 |
| Bulungula Incubator | ZAR 60,000.00 |
| Calabash Trust | ZAR 80,000.00 |
| Cape Town Refugee Forum | ZAR 75,000.00 |
| CASE : Community Action Towards a Safer Environment | ZAR 50,000.00 |
| CATCH Projects | ZAR 40,000.00 |
| CATH - The Community Arts Therapy Programme | ZAR 30,000.00 |
| CCS- Impilo Nutrition Project | ZAR 100,000.00 |
| CDC Atlantis | ZAR 31,666.00 |
| CDC Delft | ZAR 31,666.00 |
| CDC Elsies Rivier | ZAR 31,666.00 |
| CDC Guguletu | ZAR 31,666.00 |
| CDC Khayelitsha | ZAR 31,666.00 |
| CDC Mbekweni | ZAR 31,666.00 |
| CDC Syakhulisa | ZAR 31,666.00 |
| CDC Tafelsig | ZAR 31,666.00 |
| CDC Weltevreden | ZAR 31,666.00 |
| Connections | ZAR 75,000.00 |
| Creative Inner City Iniative | ZAR 60,000.00 |
| Dance for All | ZAR 60,000.00 |
| Darling Trust | ZAR 50,000.00 |
| Disaster Relief Fund | ZAR 40,000.00 |
| Divine Inspirations | ZAR 75,000.00 |
| Eastern Cape Honey Farmers Project | ZAR 72,000.00 |
| Edmund House | ZAR 65,000.00 |
| Edutak Pre School Training and Development | ZAR 50,000.00 |
| Effort to Fight Malnutrition (ETOFM) | ZAR 50,000.00 |
| Elgin Learning Foundation | ZAR 470,000.00 |
| Empilweni | ZAR 50,000.00 |
| Etafeni | ZAR 30,000.00 |
| Faranani Youth Centre | ZAR 30,000.00 |
| Fikelela | ZAR 60,000.00 |
| Focus Youth Organisation | ZAR 18,000.00 |
| Gezubuso Projects | ZAR 70,000.00 |
| Goedgedacht Trust | ZAR 121,500.00 |
| Helderberg Children | ZAR 60,000.00 |
| Helderberg Development Centre | ZAR 50,000.00 |
| Hilton Valley Health and Development Org | ZAR 50,000.00 |
| Hlanganani Ngothando Organisation (x3years) | ZAR 200,000.00 |
| Hout Bay Music Project | ZAR 50,000.00 |
| Ikhayalethemba Project | ZAR 48,000.00 |
| Jabulani Rural Health | ZAR 100,000.00 |
| Jansenville Advice Office | ZAR 27,000.00 |
| Jikeleza Dance Project | ZAR 47,000.00 |
| Jobstart | ZAR 50,000.00 |
| Kabanga Home Based Care | ZAR 30,000.00 |
| Kannaland Mobile Library Service | ZAR 50,000.00 |
| Khanimamba Training Resource Centre | ZAR 50,000.00 |
| Klipplaat Advice Office | ZAR 45,000.00 |
| Lamberts Bay Aids Office | ZAR 75,000.00 |
| Leap Science and Maths School | ZAR 70,000.00 |
| Lerato's Hope | ZAR 100,000.00 |
| Makhundu Christian Support | ZAR 80,000.00 |
| Mamelani Projects | ZAR 50,000.00 |
| Manzini Youth Care | ZAR 100,000.00 |
| Maryland Literachy Programme | ZAR 50,000.00 |
| Masincedane Community Service | ZAR 80,000.00 |
| Mbekweni Health Workers | ZAR 75,000.00 |
| Melodi Music Project Trust | ZAR 50,000.00 |
| Montagu Youth Project | ZAR 50,000.00 |
| Music in the Orchards | ZAR 70,000.00 |
| Music Therapy Community Clinic | ZAR 50,000.00 |
| Mustle Africa Trust | ZAR 25,000.00 |
| Newlands Mashu Community Development (x3yrs) | ZAR 450,000.00 |
| Nhimbe Trust | ZAR 60,000.00 |
| NOAH | ZAR 70,000.00 |
| Nosisa Community Kitchen | ZAR 50,000.00 |
| Phumani paper | ZAR 100,000.00 |
| Pregnancy Help Centre | ZAR 40,000.00 |
| RABTI Trust | ZAR 56,000.00 |
| Riviersonderend Comm Learning Centre | ZAR 20,000.00 |
| SA Solutions - (Aids) | ZAR 125,000.00 |
| Salesian Institute Youth Projects (x3yrs) | ZAR 300,000.00 |
| Salesian Project Office - Don Bosco Oratory | ZAR 40,000.00 |
| Salesian Sister - Don Bosco | ZAR 30,000.00 |
| Scalabrini Refugee Service | ZAR 145,000.00 |
| SHARE | ZAR 50,000.00 |
| Sikhula Sonke | ZAR 100,000.00 |
| St Francis Adult Education Centre | ZAR 30,000.00 |
| St Kizito Children's Programme for OVC's | ZAR 25,000.00 |
| St Mary Mazzarello Vocational Training Centre | ZAR 40,000.00 |
| Transcape | ZAR 70,000.00 |
| Trinity Project | ZAR 30,000.00 |
| Tygerberg Community Outreach Programme | ZAR 30,000.00 |
| Ubuntu Self-Help Educare | ZAR 50,000.00 |
| Umngeni Aids Centre | ZAR 50,000.00 |
| Umvoti Aids Centre | ZAR 80,000.00 |
| Volcano Arts Project | ZAR 30,000.00 |
| Youth for Christ | ZAR 50,000.00 |
| Zimbabwe Torture Victims Project | ZAR 100,000.00 |
|
Tax Exempt Status
|
Registered Charity Status
|
Charity Number
|